![]() |
|||||||
| << DU PLESSIS | DE KLERK >> | |||||||
| Johan Daniλl Edzard De Villiers 04-06-1922 21-11-1972 | |||||||
| Married on 04-06-1950 to Martina Jacoba de Klerk 27-07-1921, 30-11-2000 | |||||||
| Children born from marriage: | |||||||
| 1 | Johanna Lodewika de Villiers 25-03-1951 | ||||||
| Married to Roelof Cornelius du Plessis 30-06-1950 | |||||||
| Children born from marriage: | |||||||
| (a) | Marni Ilze du Plessis 31-01-1980 | ||||||
| (b) | Neil du Plessis 11-12-1981 | ||||||
| Child
born out of relationship with Deirdre Bridget
Smith • 15-07-1981 (birth details) << BACK TO AFRIKAANS |
|||||||
| 1 | Caitlinn Mary Smith 18-09-2001 | ||||||
| Married on 27-07-2007 to Lorraine Moore 19-07-1979 (Ireland) | |||||||
| Child born from marriage: | |||||||
| 2 | Abigail Joanne du Plessis 16-04-2009 | ||||||
| (b) | Ada du Plessis 06-06-1984 | ||||||
| (c) | Barry du Plessis 20-01-1989 | ||||||
| 2 | Johan Daniλl de Villiers 22-11-1959 | ||||||
| Married on 23-01-1982 to Annemarie Vermaak 05-04-1962 | |||||||
| Children born from marriage: | |||||||
| (a) | Idonette de Villiers 29-01-1986 | ||||||
| (b) | Edzard Johan de Viliers 03-01-1989 | ||||||
| Second
marriage to Martina Jacoba de Villiers
(neι de Klerk) on 16-07-1982 to |
|||||||